Minnesota Wild Single-Season Short-Handed Points Records

Games

Loading games...

Leader Board

Loading stat leaders...

Central Division

Loading standings...

Points Progression

Loading chart...

Highlights

Loading highlights...

Wild News

Loading news...
Loading skater stats...

Goalies

Loading goalie stats...

Minnesota Wild Single-Season Short-Handed Points Records

  1. 1. Brian Rolston (2005-06): 5
  2. 2. Frederick Gaudreau (2022-23): 5
  3. 3. Pascal Dupuis (2001-02): 2
  4. 4. Keith Carney (2006-07): 2
  5. 5. Nick Schultz (2009-10): 2
  6. 6. Mikko Koivu (2016-17): 2
  7. 7. Ryan Suter (2016-17): 2
  8. 8. Jonas Brodin (2022-23): 2
  9. 9. Filip Kuba (2000-01): 1
  10. 10. Jim Dowd (2002-03): 1
  11. 11. Willie Mitchell (2002-03): 1
  12. 12. Brian Rolston (2007-08): 1
  13. 13. Stephane Veilleux (2007-08): 1
  14. 14. Owen Nolan (2009-10): 1
  15. 15. Jason Zucker (2014-15): 1
  16. 16. Nino Niederreiter (2014-15): 1
  17. 17. Jonas Brodin (2014-15): 1
  18. 18. Ryan Suter (2017-18): 1
  19. 19. Luke Kunin (2019-20): 1
  20. 20. Marcus Johansson (2022-23): 1
Loading standings...
Loading schedule...

Latest Videos

Loading videos...

Page not found

We couldn't find that page. It may have moved, or the link may be mistyped.

Go to the Wild Hockey Hub home page