Minnesota Wild Single-Season Defense Power Play Points Records

Games

Loading games...

Leader Board

Loading stat leaders...

Central Division

Loading standings...

Points Progression

Loading chart...

Highlights

Loading highlights...

Wild News

Loading news...
Loading skater stats...

Goalies

Loading goalie stats...

Minnesota Wild Single-Season Defense Power Play Points Records

  1. 1. Ryan Suter (2017-18): 23
  2. 2. Filip Kuba (2000-01): 14
  3. 3. Brent Burns (2008-09): 14
  4. 4. Ryan Suter (2016-17): 12
  5. 5. Kurtis Foster (2007-08): 10
  6. 6. Brad Hunt (2019-20): 10
  7. 7. Zeev Buium (2025-26): 8
  8. 8. Mathew Dumba (2014-15): 6
  9. 9. Lubomir Sekeras (2002-03): 5
  10. 10. Jason Marshall (2003-04): 4
  11. 11. Mike Reilly (2017-18): 4
  12. 12. Nick Schultz (2009-10): 3
  13. 13. Jared Spurgeon (2023-24): 3
  14. 14. Curtis Leschyshyn (2000-01): 2
  15. 15. Cam Barker (2010-11): 2
  16. 16. Keith Ballard (2013-14): 2
  17. 17. Jonas Brodin (2014-15): 2
  18. 18. Brad Bombardir (2002-03): 1
  19. 19. Nick Schultz (2011-12): 1
  20. 20. Gustav Olofsson (2016-17): 1
Loading standings...
Loading schedule...

Latest Videos

Loading videos...

Page not found

We couldn't find that page. It may have moved, or the link may be mistyped.

Go to the Wild Hockey Hub home page