Minnesota Wild Single-Season Power Play Points Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Power Play Points Records
- 1. Brian Rolston (2005-06): 32
- 2. Pierre-Marc Bouchard (2005-06): 31
- 3. Brian Rolston (2007-08): 28
- 4. Ryan Suter (2017-18): 23
- 5. Mikko Koivu (2016-17): 20
- 6. Dany Heatley (2011-12): 19
- 7. Sergei Zholtok (2001-02): 18
- 8. Jason Pominville (2013-14): 17
- 9. Joel Eriksson Ek (2021-22): 17
- 10. Marco Rossi (2024-25): 16
- 11. Filip Kuba (2000-01): 14
- 12. Brent Burns (2008-09): 14
- 13. Kirill Kaprizov (2020-21): 13
- 14. Vladimir Tarasenko (2025-26): 13
- 15. Ryan Suter (2016-17): 12
- 16. Zach Parise (2016-17): 12
- 17. Jim Dowd (2002-03): 10
- 18. Kurtis Foster (2007-08): 10
- 19. Jason Pominville (2015-16): 10
- 20. Brad Hunt (2019-20): 10
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page