Minnesota Wild Single-Season Defense Power Play Assists Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Defense Power Play Assists Records
- 1. Ryan Suter (2017-18): 22
- 2. Filip Kuba (2000-01): 10
- 3. Brent Burns (2008-09): 10
- 4. Ryan Suter (2016-17): 8
- 5. Kurtis Foster (2007-08): 7
- 6. Brad Hunt (2019-20): 7
- 7. Zeev Buium (2025-26): 6
- 8. Lubomir Sekeras (2002-03): 4
- 9. Mathew Dumba (2014-15): 4
- 10. Mike Reilly (2017-18): 4
- 11. Jason Marshall (2003-04): 3
- 12. Jared Spurgeon (2023-24): 3
- 13. Nick Schultz (2009-10): 2
- 14. Cam Barker (2010-11): 2
- 15. Keith Ballard (2013-14): 2
- 16. Jonas Brodin (2014-15): 2
- 17. Curtis Leschyshyn (2000-01): 1
- 18. Gustav Olofsson (2016-17): 1
- 19. Jared Spurgeon (2026-27): 1
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page