Minnesota Wild Single-Season Playoff Defense Penalty Minutes Records

Games

Loading games...

Leader Board

Loading stat leaders...

Central Division

Loading standings...

Points Progression

Loading chart...

Highlights

Loading highlights...

Wild News

Loading news...
Loading skater stats...

Goalies

Loading goalie stats...

Minnesota Wild Single-Season Playoff Defense Penalty Minutes Records

  1. 1. Clayton Stoner (2013-14): 26
  2. 2. Filip Kuba (2002-03): 24
  3. 3. Kim Johnsson (2007-08): 18
  4. 4. Mathew Dumba (2020-21): 17
  5. 5. Jason Marshall (2002-03): 16
  6. 6. Brad Brown (2002-03): 16
  7. 7. Willie Mitchell (2002-03): 14
  8. 8. Andrei Zyuzin (2002-03): 14
  9. 9. Brent Burns (2006-07): 14
  10. 10. Nate Prosser (2017-18): 14
  11. 11. Nate Prosser (2013-14): 12
  12. 12. Jonas Brodin (2013-14): 12
  13. 13. Nick Schultz (2002-03): 10
  14. 14. Ryan Suter (2016-17): 10
  15. 15. Brock Faber (2025-26): 10
  16. 16. Jake Middleton (2022-23): 8
  17. 17. Nick Seeler (2017-18): 7
  18. 18. Lubomir Sekeras (2002-03): 6
  19. 19. Brent Burns (2007-08): 6
  20. 20. Mathew Dumba (2015-16): 6
Loading standings...
Loading schedule...

Latest Videos

Loading videos...

Page not found

We couldn't find that page. It may have moved, or the link may be mistyped.

Go to the Wild Hockey Hub home page