Minnesota Wild Single-Season Regular Season & Playoff Short-Handed Points Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Regular Season & Playoff Short-Handed Points Records
- 1. Brian Rolston (2005-06): 5
- 2. Frederick Gaudreau (2022-23): 5
- 3. Brian Rolston (2007-08): 3
- 4. Pascal Dupuis (2001-02): 2
- 5. Willie Mitchell (2002-03): 2
- 6. Keith Carney (2006-07): 2
- 7. Nick Schultz (2009-10): 2
- 8. Mikko Koivu (2016-17): 2
- 9. Ryan Suter (2016-17): 2
- 10. Luke Kunin (2019-20): 2
- 11. Jonas Brodin (2022-23): 2
- 12. Filip Kuba (2000-01): 1
- 13. Jim Dowd (2002-03): 1
- 14. Stephane Veilleux (2007-08): 1
- 15. Owen Nolan (2009-10): 1
- 16. Jason Zucker (2014-15): 1
- 17. Nino Niederreiter (2014-15): 1
- 18. Jonas Brodin (2014-15): 1
- 19. Ryan Suter (2017-18): 1
- 20. Sam Steel (2022-23): 1
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page