Minnesota Wild Single-Season Regular Season & Playoff Forward Shootout Goals Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Regular Season & Playoff Forward Shootout Goals Records
- 1. Matt Cullen (2011-12): 7
- 2. Pavol Demitra (2006-07): 6
- 3. Mikko Koivu (2006-07): 6
- 4. Mikko Koivu (2013-14): 6
- 5. Frederick Gaudreau (2022-23): 6
- 6. Mikko Koivu (2009-10): 5
- 7. Erik Christensen (2011-12): 5
- 8. Devin Setoguchi (2011-12): 5
- 9. Zach Parise (2013-14): 5
- 10. Matt Boldy (2025-26): 5
- 11. Mikko Koivu (2005-06): 4
- 12. Pierre-Marc Bouchard (2010-11): 4
- 13. Mikko Koivu (2011-12): 4
- 14. Jason Pominville (2013-14): 4
- 15. Kevin Fiala (2021-22): 4
- 16. Kirill Kaprizov (2022-23): 4
- 17. Mats Zuccarello (2023-24): 4
- 18. Brian Rolston (2005-06): 3
- 19. Brian Rolston (2006-07): 3
- 20. Antti Miettinen (2008-09): 3
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page