Minnesota Wild Single-Season Regular Season & Playoff Forward Penalty Minutes Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Regular Season & Playoff Forward Penalty Minutes Records
- 1. Matt Johnson (2002-03): 226
- 2. Matt Johnson (2001-02): 183
- 3. Matt Johnson (2003-04): 177
- 4. Brad Staubitz (2010-11): 173
- 5. Derek Boogaard (2005-06): 158
- 6. Aaron Voros (2007-08): 157
- 7. Derek Boogaard (2006-07): 140
- 8. Matt Johnson (2000-01): 137
- 9. Marcus Foligno (2022-23): 132
- 10. Sylvain Blouin (2001-02): 130
- 11. Marcus Foligno (2021-22): 126
- 12. Brandon Duhaime (2021-22): 124
- 13. Todd Fedoruk (2007-08): 122
- 14. Sylvain Blouin (2000-01): 117
- 15. Zenon Konopka (2012-13): 117
- 16. Jason Wiemer (2003-04): 106
- 17. Ryan Hartman (2022-23): 106
- 18. Derek Boogaard (2009-10): 105
- 19. Cal Clutterbuck (2011-12): 103
- 20. Derek Boogaard (2007-08): 98
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page