Minnesota Wild Single-Season Regular Season & Playoff Defense Penalty Minutes Records

Games

Loading games...

Leader Board

Loading stat leaders...

Central Division

Loading standings...

Points Progression

Loading chart...

Highlights

Loading highlights...

Wild News

Loading news...
Loading skater stats...

Goalies

Loading goalie stats...

Minnesota Wild Single-Season Regular Season & Playoff Defense Penalty Minutes Records

  1. 1. Jason Marshall (2001-02): 148
  2. 2. Andy Sutton (2000-01): 131
  3. 3. Sean O'Donnell (2000-01): 128
  4. 4. Brad Brown (2001-02): 123
  5. 5. Clayton Stoner (2013-14): 110
  6. 6. Brad Brown (2002-03): 106
  7. 7. Alex Henry (2003-04): 106
  8. 8. Willie Mitchell (2002-03): 98
  9. 9. Brent Burns (2010-11): 98
  10. 10. Clayton Stoner (2010-11): 96
  11. 11. Willie Mitchell (2005-06): 87
  12. 12. Brent Burns (2007-08): 86
  13. 13. Jason Marshall (2002-03): 85
  14. 14. Mathew Dumba (2022-23): 85
  15. 15. Willie Mitchell (2003-04): 83
  16. 16. Jake Middleton (2022-23): 80
  17. 17. Jake Middleton (2025-26): 78
  18. 18. Jake Middleton (2023-24): 77
  19. 19. Marek Zidlicky (2008-09): 76
  20. 20. Alex Henry (2005-06): 73
Loading standings...
Loading schedule...

Latest Videos

Loading videos...

Page not found

We couldn't find that page. It may have moved, or the link may be mistyped.

Go to the Wild Hockey Hub home page