Minnesota Wild Single-Season Regular Season & Playoff Penalty Minutes Records
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
Minnesota Wild Single-Season Regular Season & Playoff Penalty Minutes Records
- 1. Matt Johnson (2002-03): 226
- 2. Matt Johnson (2001-02): 183
- 3. Matt Johnson (2003-04): 177
- 4. Brad Staubitz (2010-11): 173
- 5. Derek Boogaard (2005-06): 158
- 6. Aaron Voros (2007-08): 157
- 7. Jason Marshall (2001-02): 148
- 8. Derek Boogaard (2006-07): 140
- 9. Matt Johnson (2000-01): 137
- 10. Marcus Foligno (2022-23): 132
- 11. Andy Sutton (2000-01): 131
- 12. Sylvain Blouin (2001-02): 130
- 13. Sean O'Donnell (2000-01): 128
- 14. Marcus Foligno (2021-22): 126
- 15. Brandon Duhaime (2021-22): 124
- 16. Brad Brown (2001-02): 123
- 17. Todd Fedoruk (2007-08): 122
- 18. Sylvain Blouin (2000-01): 117
- 19. Zenon Konopka (2012-13): 117
- 20. Clayton Stoner (2013-14): 110
Loading standings...
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page