NHL Playoff Line Chart 2026-27
Games
Loading games...
Leader Board
Loading stat leaders...
Central Division
Loading standings...
Points Progression
Loading chart...
Highlights
Loading highlights...
Wild News
Loading news...
Skaters
View cap data on PuckPedia ↗Loading skater stats...
Goalies
Loading goalie stats...
NHL Points Progression 2026-27
The points progression chart plots every NHL team's points (or points percentage) after each game of the season, so you can see how the Minnesota Wild's pace compares with the Central Division and the rest of the league. Current points by division:
| Team | GP | W-L-OTL | PTS | P% |
|---|---|---|---|---|
| Minnesota Wild | 24 | 17-3-4 | 38 | 0.792 |
| Dallas Stars | 22 | 14-6-2 | 30 | 0.682 |
| Colorado Avalanche | 23 | 13-7-3 | 29 | 0.630 |
| Nashville Predators | 22 | 11-6-5 | 27 | 0.614 |
| Utah Mammoth | 23 | 11-9-3 | 25 | 0.543 |
| Winnipeg Jets | 23 | 11-9-3 | 25 | 0.543 |
| St. Louis Blues | 22 | 11-9-2 | 24 | 0.545 |
| Chicago Blackhawks | 22 | 6-14-2 | 14 | 0.318 |
| Team | GP | W-L-OTL | PTS | P% |
|---|---|---|---|---|
| Tampa Bay Lightning | 22 | 15-5-2 | 32 | 0.727 |
| Montréal Canadiens | 23 | 14-5-4 | 32 | 0.696 |
| Ottawa Senators | 23 | 14-6-3 | 31 | 0.674 |
| Boston Bruins | 22 | 14-7-1 | 29 | 0.659 |
| Florida Panthers | 23 | 12-8-3 | 27 | 0.587 |
| Buffalo Sabres | 22 | 9-9-4 | 22 | 0.500 |
| Detroit Red Wings | 22 | 8-11-3 | 19 | 0.432 |
| Toronto Maple Leafs | 24 | 8-13-3 | 19 | 0.396 |
| Team | GP | W-L-OTL | PTS | P% |
|---|---|---|---|---|
| Carolina Hurricanes | 22 | 16-3-3 | 35 | 0.795 |
| New Jersey Devils | 22 | 15-7-0 | 30 | 0.682 |
| New York Rangers | 22 | 13-8-1 | 27 | 0.614 |
| New York Islanders | 21 | 10-6-5 | 25 | 0.595 |
| Philadelphia Flyers | 25 | 8-11-6 | 22 | 0.440 |
| Washington Capitals | 20 | 10-10-0 | 20 | 0.500 |
| Columbus Blue Jackets | 20 | 8-12-0 | 16 | 0.400 |
| Pittsburgh Penguins | 21 | 7-12-2 | 16 | 0.381 |
| Team | GP | W-L-OTL | PTS | P% |
|---|---|---|---|---|
| Edmonton Oilers | 24 | 17-4-3 | 37 | 0.771 |
| Vegas Golden Knights | 24 | 13-6-5 | 31 | 0.646 |
| Anaheim Ducks | 23 | 11-11-1 | 23 | 0.500 |
| San Jose Sharks | 24 | 10-12-2 | 22 | 0.458 |
| Seattle Kraken | 19 | 10-8-1 | 21 | 0.553 |
| Calgary Flames | 23 | 10-12-1 | 21 | 0.457 |
| Los Angeles Kings | 20 | 7-11-2 | 16 | 0.400 |
| Vancouver Canucks | 24 | 5-18-1 | 11 | 0.229 |
Loading schedule...
Page not found
We couldn't find that page. It may have moved, or the link may be mistyped.
Go to the Wild Hockey Hub home page